Start free. Upgrade when you land your first client.
| Features | Free $0/mo | Starter $19/mo | Pro $39/mo | Agency $79/mo |
|---|---|---|---|---|
| Usage Limits | ||||
| Leads / month (total) | 180 | 1,800 | 3,600 | 7,200 |
| Leads / day | 36 | 90 | 180 | 360 |
| Saved leads | 10 | Unlimited | Unlimited | Unlimited |
| Features | ||||
| Google Maps lead search | ||||
| Lead scoring & Quick Win badges | ||||
| Fresh lead rotation | ||||
| Website / phone / social filters | ||||
| Outreach templates (50+) | Basic | |||
| Search history | ||||
| CSV export | ||||
| Bulk CSV export | ||||
| Advanced filter presets | ||||
| Priority search speed | ||||
| Advanced analytics | ||||
| Industry insights | ||||
| White-label exports | ||||
| CRM | ||||
| CRM statuses | 3 basic | Full pipeline | Full pipeline | Full pipeline |
| Notes on leads | ||||
| Tags | ||||
| Follow-up reminders | ||||
| Lead activity timeline | ||||
| Meetings & appointments | ||||
| Bulk CRM actions | ||||
| Pipeline analytics | ||||
| Team & Workspaces | ||||
| Team members | 1 | 1 | Up to 3 | Unlimited |
| Shared workspaces | ||||
| Shared pipelines & saved searches | ||||
| Workspace permissions | ||||
| Team activity logs | ||||
| Priority support | ||||
| Early access features | ||||
| Start free | Choose Starter | Choose Pro | Choose Agency | |
"Replaced two scraping tools and a messy spreadsheet. We book more discovery calls per week than we ever did cold-emailing from scratch."
"The scoring is the whole point. We stopped wasting outreach on businesses that clearly weren't going to pay for a site."
"Pipeline + reminders in one place means nothing falls through. The CRM is finally good enough to be the only one we use."
Composite feedback from early customers. Names withheld on request.