Start free. Upgrade when you land your first client.
| Features | Free $0/mo | Starter $19/mo | Pro $39/mo | Agency $79/mo |
|---|---|---|---|---|
| Usage Limits | ||||
| Businesses / month (total) | 180 | 1,800 | 3,600 | 7,200 |
| Businesses / day | 36 | 90 | 180 | 360 |
| Saved businesses | 10 | Unlimited | Unlimited | Unlimited |
| Features | ||||
| Google Maps lead search | ||||
| Business scoring & Quick Win badges | ||||
| Fresh lead rotation | ||||
| Website / phone / social filters | ||||
| Research Notes templates (50+) | Basic | |||
| Search history | ||||
| CSV export | ||||
| Bulk CSV export | ||||
| Advanced filter presets | ||||
| Priority search speed | ||||
| Advanced analytics | ||||
| Industry insights | ||||
| White-label exports | ||||
| CRM | ||||
| CRM statuses | 3 basic | Full pipeline | Full pipeline | Full pipeline |
| Notes on businesses | ||||
| Tags | ||||
| Qualified reminders | ||||
| Business activity timeline | ||||
| Meetings & appointments | ||||
| Bulk CRM actions | ||||
| Pipeline analytics | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Early access features | ||||
| Start free | Choose Starter | Choose Pro | Choose Agency | |
We'd rather wait for honest feedback from real users than show placeholder quotes. As soon as our first customers share their experience, we'll publish their words here — unedited.